Lakewood Township NJ Home Values & Market Report

or Create your own market report

Curious what's actually happening in Lakewood Township's housing market right now? Below is live data pulled directly from the MLS, active listings, homes under contract, and recent sales, so you're working from real numbers, not guesses.

Want to browse the homes on the market right now? See the newest Lakewood Township homes for sale → | Read the Lakewood Township guide →

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
162 Gayle Court 2 2 1,883 $315,000 $167 0 days
6 Taft Avenue 5 3 2,436 $899,999 $369 0 days
5 Round Valley Lane 2 2 1,731 $485,000 $280 0 days
1145B Argyll Circle Unit B 1 1 663 $159,900 $241 0 days
442 D Cheshire Court 2 1 982 $180,000 $183 0 days
928D Thornhill Court Unit D 2 1 982 $200,000 $203 1 day
17 Greylawn Drive 2 2 1,596 $449,895 $281 1 day
133 Farrington Court Unit D 2 1 982 $239,000 $243 2 days
600C Lake Point Drive 2 2 1,246 $209,000 $167 3 days
955A Aberdeen Drive 2 2 1,246 $325,000 $260 4 days
966B Argyll Circle 2 2 1,246 $295,000 $236 4 days
83 Aspen Court 4 3 N/A $649,000 Unknown 4 days
Average: 2.8 2.2 1,502 $517,464 $279 72 days
Viewing 1 - 12 of 213
Viewing 1 - 12 of 213
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1177B Clydebank Court 2 1 858 $118,000 $137 11 days
330 Sophee Lane 2 2 1,164 $230,000 $197 14 days
2 Summerlawn Drive 3 2 1,863 $569,000 $305 19 days
5 Dove Lane 4 3 N/A $1,450,000 Unknown 14 days
62C Buckingham Drive 2 1 928 $164,900 $177 23 days
3 Wellington Lane 2 3 2,346 $650,000 $277 26 days
1416 Jeffrey Street 3 1 1,060 $599,000 $565 26 days
419A Chatham Court 2 1 982 $199,999 $203 28 days
1051B Argyll Circle 2 2 1,618 $250,000 $154 35 days
512 Woodbine Lane 2 3 1,268 $475,000 $374 39 days
46 Goldensprings Drive 2 2 1,478 $389,900 $263 39 days
831B Inverness Court 2 1 982 $219,900 $223 39 days
Average: 3.1 2.4 1,590 $597,013 $308 121 days
Viewing 1 - 12 of 73
Viewing 1 - 12 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39 Cambridge Court Unit E 2 1 N/A $149,500 $140,000 Unknown 29 days 10/16/26
1023D Shetland Drive 2 2 1,246 $200,000 $190,000 $152 76 days 10/16/26
51 Goldensprings Drive 2 2 1,707 $539,000 $535,000 $313 35 days 10/15/26
259C Huntington Drive Unit 259 C 1 1 808 $168,529 $160,000 $198 61 days 10/15/26
337c Canterbury Court 2 1 1,078 $250,000 $250,000 $231 61 days 10/15/26
118 N Oakland Street 4 1 1,496 $750,000 $1,300,000 $868 70 days 10/15/26
1211A Shetland Drive 2 1 858 $135,000 $132,000 $153 110 days 10/15/26
22 Dena Court 5 3 2,522 $1,350,000 $1,375,000 $545 121 days 10/15/26
520 Davids Court 3 3 1,548 $550,000 $550,000 $355 131 days 10/14/26
28 Nicole Court 2 2 1,704 $329,999 $310,000 $181 123 days 10/13/26
264B Kingston Court 2 1 1,036 $159,000 $142,000 $137 29 days 10/9/26
42 Greenways Lane 2 2 1,707 $565,000 $565,000 $330 52 days 10/9/26
Average: 2.6 3.3 1,558 $494,160 $485,495 $276 98 days
Viewing 1 - 12 of 342
Viewing 1 - 12 of 342

How much is your home worth?

...get instant property value now!