Tuckerton NJ Home Values & Market Report

or Create your own market report

Curious what's actually happening in Tuckerton's housing market right now? Below is live data pulled directly from the MLS, active listings, homes under contract, and recent sales, so you're working from real numbers, not guesses.

Want to browse the homes on the market right now? See the newest Tuckerton homes for sale → | Read the Tuckerton guide →

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
921 S Green Street 3 2 900 $399,900 $444 4 days
115 Teaberry Court 2 2 1,410 $275,999 $195 4 days
92 Dolphin Road 3 2 1,400 $675,000 $482 13 days
403 Ibis Court 2 2 1,410 $315,000 $223 12 days
362 Shore Way 4 2 1,620 $429,000 $264 20 days
348 Kingfisher Road 3 3 1,876 $850,000 $453 36 days
120 Marshall Avenue 4 3 2,800 $699,000 $249 62 days
130 S Green Street 3 2 1,446 $339,000 $234 68 days
202 Heron Road 2 2 1,292 $579,900 $448 72 days
332 E Main Street S Unit A 4 2 1,387 $399,999 $288 86 days
525 E Main Street Unit F2 2 2 940 $61,999 $65 88 days
385 Kingfisher Road 4 3 2,766 $899,900 $325 20 days
Average: 3.1 2.2 1,592 $560,281 $366 71 days
Viewing 1 - 12 of 16
Viewing 1 - 12 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 3rd Avenue 3 1 1,216 $389,000 $319 33 days
106 1st Avenue 3 3 1,704 $489,900 $287 34 days
413 S Green Street 4 3 1,980 $539,500 $272 46 days
388 S Green Street 3 3 1,824 $475,000 $260 64 days
311 Beach Plum Court 2 2 1,410 $299,777 $212 34 days
109 Marlin Road 2 1 N/A $419,900 Unknown 90 days
230 S Green Street 4 3 2,096 $849,000 $405 91 days
1136 Little Egg Harbor Boulevard 2 1 720 $399,000 $554 203 days
Average: 2.9 2.1 1,564 $482,634 $330 75 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
264 Heron Road 3 2 980 $625,000 $626,000 $638 171 days 10/16/26
205 2nd Avenue 3 1 1,100 $349,000 $349,000 $317 39 days 10/14/26
20 Edgewater Drive 4 4 2,456 $719,990 $725,000 $295 209 days 10/7/26
345 Kingfisher Road 2 2 1,038 $635,000 $635,000 $611 57 days 9/30/26
128 Curlew Road 3 1 1,548 $399,995 $359,000 $231 110 days 9/28/26
164 Maple Avenue 3 1 1,332 $399,000 $395,000 $296 56 days 9/23/26
603 Cedar Street 3 2 1,416 $499,000 $499,000 $352 62 days 8/10/26
142 Otis Avenue 3 3 1,512 $450,000 $450,000 $297 75 days 8/5/26
1220 S Green Street 3 3 2,284 $1,499,999 $1,500,000 $656 89 days 8/5/26
468 Anchor Road 3 2 1,232 $675,000 $670,000 $543 30 days 7/31/26
16 Carroll Avenue 3 2 1,200 $474,500 $469,000 $390 113 days 7/31/26
213 Western Avenue 4 3 2,240 $489,900 $480,000 $214 99 days 7/28/26
Average: 2.9 2.2 1,530 $614,045 $609,000 $419 84 days
Viewing 1 - 12 of 26
Viewing 1 - 12 of 26

How much is your home worth?

...get instant property value now!