Real-time home values and market activity for Beachwood, updated automatically as listings change.

or Create your own market report

Curious what's actually happening in Beachwood's housing market right now? Below is live data pulled directly from the MLS, active listings, homes under contract, and recent sales, so you're working from real numbers, not guesses.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
445 Seaman Avenue 3 2 2,280 $589,000 $258 1 day
628 Surf Avenue 3 2 1,527 $499,000 $326 1 day
853 Neptune Avenue 4 3 1,924 $525,000 $272 2 days
13 Spring Street 4 2 1,738 $499,000 $287 7 days
1509 Spray Avenue 4 3 1,860 $649,999 $349 2 days
1026 Berkeley Avenue 3 1 1,200 $389,000 $324 5 days
816 Berkeley Avenue 4 3 1,810 $529,000 $292 15 days
35 Spruce Street 3 2 1,314 $429,000 $326 21 days
829 Mizzen Avenue 5 4 2,350 $549,000 $233 21 days
1309 Seaman Avenue 3 2 1,600 $525,000 $328 21 days
16 Larboard Street 4 2 1,700 $549,000 $322 49 days
641 Ship Avenue 3 3 1,786 $549,990 $307 56 days
Average: 3.5 2.6 1,863 $548,180 $296 20 days
Viewing 1 - 12 of 16
Viewing 1 - 12 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
236 Mermaid Avenue 3 2 1,284 $400,000 $311 15 days
1220 Neptune Avenue 3 2 1,480 $469,000 $316 14 days
644 Berkeley Avenue 3 2 1,152 $439,000 $381 14 days
327 Pacific Avenue 2 1 N/A $395,000 Unknown 20 days
1432 Mizzen Avenue 3 2 1,296 $510,000 $393 20 days
633 Spray Avenue 3 2 1,980 $579,000 $292 21 days
1209 Pacific Avenue 3 1 1,250 $395,000 $316 21 days
728 Neptune Avenue 3 2 1,735 $525,000 $302 24 days
416 Ocean Avenue 3 2 1,242 $429,900 $346 24 days
509 Ship Avenue 4 2 1,428 $475,000 $332 25 days
646 Compass Avenue 4 4 2,818 $749,000 $265 31 days
1108 Anchor Avenue 4 2 1,670 $524,900 $314 29 days
Average: 3.3 2.0 1,596 $487,055 $319 56 days
Viewing 1 - 12 of 29
Viewing 1 - 12 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49 Elm Street 3 1 1,396 $350,000 $317,600 $227 81 days 8/13/26
352 Leeward Avenue 2 2 N/A $415,000 $425,000 Unknown 61 days 8/11/26
14 Larboard Street 3 2 1,066 $399,000 $420,000 $393 35 days 8/7/26
500 Surf Avenue 2 2 1,594 $419,999 $450,000 $282 61 days 8/4/26
1333 Longboat Avenue 3 2 1,350 $429,000 $440,000 $325 107 days 7/31/26
620 Tiller Avenue 4 2 1,439 $525,000 $535,000 $371 76 days 7/30/26
1516 Mizzen Avenue 3 2 1,326 $459,000 $485,000 $365 47 days 7/29/26
837 Cable Avenue 3 1 1,102 $399,900 $410,000 $372 73 days 7/27/26
92 Birch Street 3 2 1,569 $529,000 $525,000 $334 75 days 7/27/26
900 Cable Avenue 3 2 1,482 $469,000 $469,000 $316 40 days 7/21/26
808 Anchor Avenue 4 4 2,200 $629,000 $620,000 $281 58 days 7/14/26
6 Spring Street 3 3 2,072 $599,500 $599,500 $289 37 days 7/10/26
Average: 3.1 2.0 1,535 $464,925 $466,145 $329 78 days
Viewing 1 - 12 of 64
Viewing 1 - 12 of 64