Real-time home values and market activity for Ocean Township, updated automatically as listings change.

or Create your own market report

Curious what's actually happening in Ocean Township's housing market right now? Below is live data pulled directly from the MLS, active listings, homes under contract, and recent sales, so you're working from real numbers, not guesses.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Stonehenge Drive 5 3 2,768 $898,000 $324 2 days
1203 Thomas Avenue 4 3 2,463 $950,000 $385 6 days
7 Pilgrim Hollow Road 6 4 3,700 $1,395,000 $377 8 days
7 Centre Street Unit 5301 2 2 1,327 $589,000 $443 9 days
15 Oxford Drive 5 4 3,546 $1,199,900 $338 7 days
90 Cotswold Circle Unit 310 2 3 1,332 $562,500 $422 8 days
1505 Maple Avenue 3 2 1,607 $795,000 $494 9 days
1110 Madison Avenue 4 2 1,795 $749,000 $417 14 days
20 Eisele Avenue 3 2 2,102 $675,000 $321 15 days
5 Charles Court 2 3 1,480 $575,000 $388 16 days
2505 Appleby Drive 4 3 2,198 $949,000 $431 22 days
16 Springhouse Road 4 3 2,766 $1,365,000 $493 29 days
Average: 4.0 3.2 2,585 $1,177,723 $442 60 days
Viewing 1 - 12 of 39
Viewing 1 - 12 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Persimmon Road 2 3 2,288 $869,900 $380 1 day
1117 Interlaken Avenue 3 2 1,316 $679,000 $515 11 days
135 Pierce Drive 2 2 1,299 $520,000 $400 16 days
28 Arbor Way 5 3 3,234 $1,185,000 $366 15 days
3 Morning Glory Drive 4 4 2,016 $899,900 $446 21 days
20 Marshall Drive 4 3 2,904 $899,000 $309 23 days
19 Morning Glory Drive 2 2 1,401 $750,000 $535 25 days
14 Lynn Drive 4 3 N/A $849,000 Unknown 27 days
1403 Wanamassa Road 3 3 1,975 $915,000 $463 28 days
175 Old Orchard Lane 2 2 1,548 $649,900 $419 34 days
1805 Bryan Avenue 4 2 1,584 $849,900 $536 35 days
60 Barberry Drive 3 3 2,016 $869,999 $431 37 days
Average: 3.5 3.1 2,318 $1,069,051 $449 55 days
Viewing 1 - 12 of 33
Viewing 1 - 12 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1306 Unami Avenue 3 2 2,448 $829,000 $832,000 $339 65 days 8/21/26
123 Cold Indian Springs Road 4 3 1,477 $785,000 $785,000 $531 41 days 8/20/26
1009 Bendermere Avenue 3 2 1,605 $799,999 $827,000 $515 33 days 8/12/26
26 Ellen Court 5 3 2,768 $849,900 $915,000 $330 83 days 8/12/26
1505 Chestnut Avenue 3 2 1,390 $629,900 $641,000 $461 55 days 8/7/26
145 Old Orchard Lane Unit 3302 2 3 1,481 $620,000 $610,000 $411 43 days 8/6/26
1 Windsor Lane 4 3 3,046 $1,199,990 $1,325,000 $434 83 days 8/6/26
11 Morning Glory Drive 2 3 N/A $799,000 $829,000 Unknown 37 days 8/4/26
1502 Romaine Parkway 4 2 1,924 $798,500 $860,000 $446 70 days 7/30/26
125 Pierce Drive 2 2 1,599 $424,900 $447,000 $279 84 days 7/30/26
34 Northwoods Road 5 5 5,919 $1,399,000 $1,350,000 $228 60 days 7/28/26
8 Magnolia Court 2 3 2,288 $849,000 $850,000 $371 70 days 7/27/26
Average: 3.2 2.8 2,152 $851,038 $856,140 $406 72 days
Viewing 1 - 12 of 74
Viewing 1 - 12 of 74