Neptune Township NJ Home Values & Market Report

or Create your own market report

Curious what's actually happening in Neptune Township's housing market right now? Below is live data pulled directly from the MLS, active listings, homes under contract, and recent sales, so you're working from real numbers, not guesses.

Want to browse the homes on the market right now? See the newest Neptune Township homes for sale → | Read the Neptune Township guide →

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Manor Drive 4 2 1,956 $635,000 $324 2 days
313 Campbell Avenue 3 2 1,908 $399,000 $209 3 days
501 Couse Road 3 2 1,008 $665,000 $659 4 days
7 Dartmouth Road 3 2 1,253 $499,900 $398 4 days
2110 Rutherford Avenue 6 4 3,089 $669,000 $216 4 days
738 Gail Drive 4 3 2,300 $675,000 $293 5 days
79 Stockton Avenue 4 3 2,608 $1,175,000 $450 5 days
604 Alpine Trail 2 3 1,290 $412,000 $319 1 day
208 N Riverside Drive 3 2 1,778 $829,900 $466 8 days
1306 11th Avenue 3 2 1,024 $739,000 $721 9 days
543 N Riverside Drive 3 2 1,980 $749,000 $378 9 days
916 Green Grove Road 3 2 1,350 $650,000 $481 10 days
Average: 3.7 2.7 1,956 $837,366 $444 56 days
Viewing 1 - 12 of 80
Viewing 1 - 12 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
89 Mount Hermon Way 4 3 1,906 $1,100,000 $577 10 days
206 Prospect Avenue 4 3 2,528 $1,075,000 $425 15 days
10 Hill Drive 5 2 N/A $699,000 Unknown 17 days
109 Willow Drive 3 2 1,378 $529,900 $384 25 days
420 Fisher Avenue 2 2 1,172 $299,000 $255 30 days
49 Embury Avenue 4 2 1,732 $1,399,999 $808 24 days
106 Monmouth Avenue 3 1 1,450 $529,000 $364 26 days
19 W Jumping Brook Road 3 2 1,118 $549,900 $491 37 days
70 Clark Avenue 3 2 N/A $815,000 Unknown 37 days
1537 8th Avenue 4 2 1,643 $520,000 $316 39 days
410 Tilton Place 2 1 960 $499,000 $519 46 days
9 1/2 Embury Avenue 3 3 1,105 $1,350,000 $1,221 50 days
Average: 3.3 2.5 1,832 $786,925 $435 123 days
Viewing 1 - 12 of 51
Viewing 1 - 12 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
627 S Riverside Drive 3 3 2,353 $859,000 $842,500 $358 64 days 10/16/26
103 Allenhurst Avenue 3 2 N/A $525,000 $540,000 Unknown 56 days 10/15/26
137 Inskip Avenue 2 1 731 $624,900 $625,000 $854 75 days 10/15/26
200 Drummond Avenue 3 2 1,421 $500,000 $375,000 $263 356 days 10/15/26
148 Heck Avenue 5 4 1,946 $995,000 $970,000 $498 53 days 10/14/26
37 Broadway 5 3 1,510 $1,599,000 $1,450,000 $960 62 days 10/14/26
7 Toomin Drive 3 2 1,464 $549,900 $542,900 $370 54 days 10/13/26
3 Poppy Avenue 4 3 2,578 $949,900 $955,000 $370 150 days 10/13/26
65 Whitefield Avenue Unit 201 2 1 959 $540,000 $540,000 $563 74 days 10/9/26
11 Jumping Brook Road 4 3 2,448 $749,999 $655,000 $267 107 days 10/9/26
1 Tee Place 5 3 2,850 $1,049,990 $1,049,990 $368 195 days 10/9/26
224 Pittenger Place 4 2 N/A $849,900 $849,900 Unknown 42 days 10/8/26
Average: 3.1 2.3 1,663 $724,959 $730,856 $472 82 days
Viewing 1 - 12 of 185
Viewing 1 - 12 of 185

How much is your home worth?

...get instant property value now!