Real-time home values and market activity for Middletown, updated automatically as listings change.

or Create your own market report

Curious what's actually happening in Middletown's housing market right now? Below is live data pulled directly from the MLS, active listings, homes under contract, and recent sales, so you're working from real numbers, not guesses.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1502 Arose Lane 4 4 2,494 $780,000 $312 1 day
5 Sanders Drive 4 2 1,954 $749,900 $383 3 days
205 Thompson Avenue 5 2 N/A $489,000 Unknown 3 days
25 Nedshire Drive 4 3 2,566 $1,199,000 $467 4 days
565 Clubhouse Drive 2 2 1,510 $535,000 $354 3 days
71 Augustus Drive 3 4 2,800 $899,000 $321 7 days
248 Thompson Avenue 3 3 1,190 $495,000 $415 7 days
46 Augustus Drive 3 4 2,800 $1,024,000 $365 7 days
95 Ironwood Court 3 3 1,712 $715,000 $417 8 days
1029 Wedgewood Circle 2 2 1,162 $400,000 $344 15 days
55 Cherry Tree Farm Road 4 3 2,084 $875,000 $419 1 day
24 Fairview Drive 3 2 1,878 $689,900 $367 14 days
Average: 3.5 3.2 2,518 $867,802 $385 33 days
Viewing 1 - 12 of 39
Viewing 1 - 12 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Tindall Road 3 2 1,644 $699,800 $425 13 days
26 Iler Drive 4 3 2,088 $939,900 $450 13 days
29 Tindall Road 3 2 N/A $599,900 Unknown 22 days
2201 Evans Lane 3 3 2,656 $799,000 $300 23 days
6 Green Meadow Boulevard 4 4 2,960 $1,390,000 $469 22 days
46 Powell Avenue 4 3 2,432 $1,275,000 $524 28 days
29 Highview Circle 3 2 1,288 $550,000 $427 29 days
18 Stork Court 4 3 1,991 $949,000 $476 29 days
11 Forest Drive 3 2 1,767 $899,900 $509 28 days
41 Carnegie Court 4 3 1,780 $929,900 $522 34 days
203 Florence Place 3 2 1,572 $739,900 $470 35 days
200 Pelican Road 6 4 N/A $1,095,000 Unknown 36 days
Average: 3.7 2.9 2,272 $1,020,152 $419 102 days
Viewing 1 - 12 of 44
Viewing 1 - 12 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31 Vaughn Drive 4 3 2,462 $1,099,999 $1,060,000 $430 78 days 8/21/26
245 Kingfisher Drive 5 4 2,695 $850,000 $1,230,000 $456 42 days 8/20/26
62 Nedshire Drive 4 4 2,344 $925,000 $1,066,500 $454 40 days 8/19/26
12 Skimmer Lane 4 4 3,100 $829,000 $810,000 $261 82 days 8/19/26
177 Kingfisher Drive 4 4 3,217 $979,000 $1,041,000 $323 76 days 8/18/26
57 Pedee Place 3 2 1,656 $699,000 $705,000 $425 52 days 8/17/26
62 Warren Place 4 4 2,431 $750,000 $735,000 $302 68 days 8/17/26
198 Borden Road 4 5 2,925 $1,499,900 $1,800,018 $615 56 days 8/14/26
155 Marvin Road 4 3 2,468 $874,999 $945,000 $382 84 days 8/14/26
942 Navesink River Road 5 8 6,880 $4,699,000 $4,300,000 $625 28 days 8/14/26
85 Swartzel Drive 3 2 1,684 $689,000 $750,000 $445 51 days 8/13/26
1 Cook Place 4 3 N/A $1,499,999 $1,501,500 Unknown 63 days 8/13/26
Average: 3.6 3.0 2,374 $912,706 $957,187 $407 69 days
Viewing 1 - 12 of 159
Viewing 1 - 12 of 159