Real-time home values and market activity for Howell, updated automatically as listings change.

or Create your own market report

Curious what's actually happening in Howell's housing market right now? Below is live data pulled directly from the MLS, active listings, homes under contract, and recent sales, so you're working from real numbers, not guesses.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Pinewood Road 4 2 2,012 $649,900 $323 0 days
14 Melissa Lane 4 3 2,346 $989,000 $421 0 days
11 Concord Circle 3 3 1,832 $719,000 $392 1 day
4 Crimson Court Unit 1157 4 4 2,300 $699,000 $303 1 day
11 Walnut Drive 3 3 2,108 $699,900 $332 1 day
51 Winged Foot Court 2 3 1,854 $460,000 $248 2 days
10 Shadow Ridge Court 3 3 1,598 $649,000 $406 3 days
6 Meadowbrook Drive 5 3 2,153 $725,000 $336 4 days
114 Moses Milch Drive 4 3 2,272 $849,000 $373 5 days
9 New Friendship Road 4 3 1,959 $700,000 $357 4 days
34 Bronia Street 4 2 2,050 $725,000 $353 7 days
18 Coral Drive 5 4 2,847 $865,000 $303 8 days
Average: 3.7 2.7 2,016 $842,818 $395 63 days
Viewing 1 - 12 of 144
Viewing 1 - 12 of 144
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Carrie Drive 4 3 2,380 $949,900 $399 2 days
7 Nancy Street 6 4 2,538 $869,000 $342 8 days
19 Killington Drive 4 3 2,258 $829,000 $367 10 days
897 Hulses Corner Road 4 3 2,119 $749,900 $353 10 days
25 Metedeconk Road 3 3 1,930 $679,900 $352 5 days
88 Gristmill Road 4 3 2,664 $809,999 $304 14 days
397 Brookview Court 2 2 1,044 $325,000 $311 15 days
18 Cidermill Court 4 3 2,060 $719,000 $349 16 days
2 Lily Pond Court 3 3 2,560 $749,900 $292 14 days
16 Crater Lake Road 4 3 2,345 $750,000 $319 16 days
73 Newbury Road 3 2 1,590 $599,999 $377 19 days
505 W Farms Road 3 2 1,728 $550,000 $318 21 days
Average: 3.6 2.7 1,984 $684,390 $351 120 days
Viewing 1 - 12 of 116
Viewing 1 - 12 of 116
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49 Newbury Road 3 2 1,584 $620,000 $610,000 $385 47 days 8/21/26
354 Sequoia Court 2 2 964 $324,999 $325,000 $337 51 days 8/21/26
21 Meadowbrook Drive 3 2 N/A $619,900 $580,000 Unknown 73 days 8/20/26
71 Glen Arden Drive 3 3 1,826 $725,000 $700,000 $383 91 days 8/20/26
517 Newtons Corner Road 3 2 1,164 $449,000 $449,000 $385 108 days 8/20/26
28 Salem Hill Road 4 2 2,142 $594,999 $548,000 $255 133 days 8/20/26
44 Smith Street 3 1 1,056 $335,000 $345,000 $326 21 days 8/19/26
13 Pioneer Drive 4 3 2,032 $730,000 $730,000 $359 59 days 8/19/26
12 Angel Court 4 4 3,012 $1,199,000 $1,350,000 $448 76 days 8/19/26
8 Clearbrook Court 6 5 3,676 $1,100,000 $1,075,000 $292 148 days 8/19/26
7 Stowe Lane 5 3 1,924 $669,900 $643,000 $334 79 days 8/18/26
42 E 2nd Street 2 1 704 $399,000 $400,000 $568 51 days 8/17/26
Average: 3.5 2.7 1,994 $680,802 $675,855 $350 85 days
Viewing 1 - 12 of 309
Viewing 1 - 12 of 309