Farmingdale NJ Home Values & Market Report

or Create your own market report

Curious what's actually happening in Farmingdale's housing market right now? Below is live data pulled directly from the MLS, active listings, homes under contract, and recent sales, so you're working from real numbers, not guesses.

Want to browse the homes on the market right now? See the newest Farmingdale homes for sale → | Read the Farmingdale guide →

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Grandview Circle 3 3 2,868 $1,275,000 $444 4 days
60 Sanctuary Lane 4 3 3,040 $1,230,000 $404 4 days
18 Remington Court 3 3 N/A $939,990 Unknown 13 days
22 Remington Court 3 3 N/A $879,990 Unknown 14 days
12 Remington Court 3 3 1,900 $799,990 $421 14 days
17B Chestnut Street 4 3 2,450 $1,075,000 $438 36 days
17 Chestnut Street 4 3 2,450 $1,075,000 $438 36 days
289 Cranberry Road 4 3 N/A $1,199,000 Unknown 36 days
69 Saxton Road 3 3 1,640 $479,000 $292 40 days
3 River Drive 4 3 2,400 $879,999 $366 54 days
28 Abby Road 3 2 1,640 $465,000 $283 83 days
45 N Main Street 5 3 2,947 $799,000 $271 102 days
Average: 3.5 2.9 2,306 $906,689 $375 34 days
Viewing 1 - 12 of 13
Viewing 1 - 12 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 W Chaucer Lane 2 2 1,990 $839,999 $422 2 days
24 Sanctuary Lane 2 3 1,852 $875,000 $472 26 days
89 E Milan Boulevard 3 3 2,883 $1,050,000 $364 40 days
19 W Rossini Court 3 2 2,224 $869,900 $391 38 days
1 E Chatsworth Lane 2 2 2,184 $875,000 $400 115 days
10 Remington Court 3 3 N/A $889,990 Unknown 270 days
8 Lourdes Court 6 6 5,000 $1,850,000 $370 432 days
14 Remington Court 3 3 N/A $829,990 Unknown 481 days
Average: 3.0 3.0 2,688 $1,009,984 $403 175 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36 Saxton Road 3 3 1,640 $480,000 $470,000 $286 122 days 10/2/26
17 E Sagamore Drive 3 3 2,777 $749,999 $750,000 $270 173 days 9/30/26
19 Brook Street 3 3 2,120 $625,000 $635,000 $299 43 days 9/11/26
49 Abby Road 3 3 1,640 $475,000 $475,000 $289 39 days 8/26/26
70 E Bosworth Boulevard 4 3 2,700 $935,000 $920,000 $340 106 days 8/21/26
80 E Bosworth Boulevard 4 3 2,980 $949,000 $949,000 $318 90 days 8/17/26
62 Sanctuary Lane 2 2 2,023 $985,900 $985,900 $487 67 days 8/13/26
41 Abby Road 2 3 1,640 $480,000 $475,000 $289 70 days 7/31/26
14 Asbury Avenue 2 2 1,520 $625,000 $630,000 $414 61 days 7/30/26
35 Brook Street 4 3 2,440 $749,900 $770,000 $315 79 days 7/27/26
31 W Da Vinci Way 2 2 1,800 $775,000 $820,000 $455 53 days 7/24/26
20 Johnny Drive 4 3 2,395 $900,000 $971,250 $405 70 days 7/2/26
Average: 3.1 2.6 2,178 $775,334 $786,851 $370 79 days
Viewing 1 - 12 of 26
Viewing 1 - 12 of 26

How much is your home worth?

...get instant property value now!