Real-time home values and market activity for Colts Neck, updated automatically as listings change.

or Create your own market report

Curious what's actually happening in Colts Neck's housing market right now? Below is live data pulled directly from the MLS, active listings, homes under contract, and recent sales, so you're working from real numbers, not guesses.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Woodland Drive 4 4 N/A $1,250,000 Unknown 2 days
2 Parker Pass 2 1 N/A $529,910 Unknown 1 day
1 Parkwood Lane 5 7 6,706 $2,495,000 $372 9 days
16 Millpond Lane 4 3 2,232 $1,099,000 $492 8 days
14 Deputy Minister Drive 7 8 9,760 $4,599,910 $471 15 days
6 Deep Wood Lane 3 5 3,708 $1,600,000 $431 29 days
7 Homelands Drive 7 11 7,395 $6,700,000 $906 30 days
2 Ponderosa Drive 4 7 N/A $6,985,000 Unknown 30 days
141 Five Points Road 4 3 2,568 $1,099,000 $427 35 days
267 Phalanx Road 3 2 2,088 $850,000 $407 43 days
5 Ramapo Court 5 5 5,676 $1,799,900 $317 47 days
97 Stone Hill Road 5 6 5,915 $1,499,999 $253 66 days
Average: 4.9 5.6 6,364 $2,785,023 $454 73 days
Viewing 1 - 12 of 25
Viewing 1 - 12 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Seedling Drive 5 3 N/A $1,398,000 Unknown 21 days
18 Saratoga Drive 4 4 N/A $2,099,000 Unknown 22 days
2 Gulf Stream Way 3 3 N/A $950,000 Unknown 29 days
7 Darien Court 4 3 3,065 $1,350,000 $440 30 days
35 Hillcrest Drive 6 8 8,251 $2,695,000 $326 31 days
12 Joshua Huddy Drive 4 3 2,560 $1,299,999 $507 36 days
27 Westgate Court 6 5 3,872 $2,150,000 $555 42 days
8 Hillcrest Drive 6 8 6,779 $6,499,000 $958 41 days
20 Crine Road 4 3 3,372 $1,199,000 $355 49 days
520 Marl Road 4 4 4,186 $1,699,000 $405 57 days
4 Nicholson Key 3 3 2,114 $859,900 $406 57 days
73 Hillsdale Road 4 3 2,776 $1,150,000 $414 67 days
Average: 4.8 5.1 5,349 $2,453,081 $455 100 days
Viewing 1 - 12 of 22
Viewing 1 - 12 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Heulitt Road 6 6 5,137 $1,999,000 $1,900,000 $369 60 days 8/17/26
26 Mountainside Drive 5 3 3,163 $1,279,000 $1,340,000 $423 65 days 8/14/26
707 Quail Hill Road 4 4 N/A $1,375,000 $1,500,000 Unknown 99 days 8/12/26
15 Brandywine Lane 5 4 N/A $2,649,000 $2,649,000 Unknown 55 days 8/10/26
16 Woodhollow Road 5 6 4,500 $1,800,000 $1,900,000 $422 76 days 7/30/26
1158 State Route 34 N/A N/A N/A $750,000 $585,000 Unknown 136 days 7/30/26
92 Tulip Lane 4 4 4,124 $1,800,000 $2,230,000 $540 47 days 7/29/26
4 Brookside Drive 5 3 2,554 $1,200,000 $1,230,000 $481 49 days 7/24/26
131 Route 537 4 2 2,782 $825,000 $747,500 $268 135 days 7/24/26
307 Lakeside Avenue 4 5 3,762 $1,799,910 $1,800,000 $478 122 days 7/23/26
6 Hancock Pass 3 1 1,014 $569,910 $570,000 $562 58 days 7/17/26
85 Clover Hill Road 4 5 4,460 $1,750,000 $1,910,000 $428 29 days 7/10/26
Average: 4.5 4.2 3,671 $1,632,573 $1,661,473 $458 79 days
Viewing 1 - 12 of 55
Viewing 1 - 12 of 55